Only pay for what you use
Starter
Plans for teams looking to quickly get data to their tools with the Reverse ETL Platform.
Start for freeNo credit card required. Get set up in 23 minutes.
Choose your plan after 30 days.
$0
Free forever
- 1 standard destination
- 1 workspace
- 2 active syncs
$350
Per month*
- 2 standard destinations
- 2 workspaces
- 5 active syncs per destination
All plans include:
- 5 user seats
- Unlimited 30-day free trials of any additional destinations
- 25 free syncs to lite destinations (Slack, Google Sheets, and more)
- Unlimited data fields, sources, and source rows
- Standard security
- Basic observability
- Basic extensions
*Refers to pricing when Hightouch is billed annually, which includes a 20% discount to monthly billing.
Business
Plans for scaled teams with advanced security requirements, or that need additional products like a visual audience builder.
Contact salesOnly pay for what you need.
Product selection:
Included:
- Unlimited user seats
- Premium extensions
- Advanced observability
- Enterprise security
- Advanced access management
- Dedicated expert support
- Custom SLAs
*Refers to pricing when Hightouch is billed annually, which includes a 20% discount to monthly billing.
The world’s most innovative companies choose Hightouch as their Composable CDP
Compare all features
Starter
$0 Free forever
Get started$350 /month
Start for freeBusiness
Custom
Contact salesProduct Features
Data Activation | $0 free forever | $350/month | Custom |
---|---|---|---|
Reverse ETL Platform | |||
Customer Studio Platform | N/A | N/A | |
AI Decisioning | N/A | N/A | |
Match Booster | N/A | N/A | |
Personalization API | N/A | N/A |
Data Management | $0 free forever | $350/month | Custom |
---|---|---|---|
Hightouch Events | N/A | N/A | |
Warehouse Identity Resolution | N/A | N/A | |
Campaign Intelligence | N/A | N/A |
Product Usage
Product Usage | $0 free forever | $350/month | Custom |
---|---|---|---|
# of standard destinations | 1 | 2 | Unlimited |
# of active syncs per standard destination | Up to 2 | Up to 5 | Custom |
# of destinations 30-day free trials | Unlimited | Unlimited | Unlimited |
# of syncs to lite destinations | 25 | 25 | Custom |
# of data fields | Unlimited | Unlimited | Unlimited |
# of sources | Unlimited | Unlimited | Unlimited |
# of source rows | Unlimited | Unlimited | Unlimited |
# of sync runs per month | Unlimited | Unlimited | Unlimited |
# of user seats | 5 | 5 | Unlimited |
# of workspaces | 1 | 2 | Unlimited |
Access to premium destinations (NetSuite, SFMC, etc.) | N/A | N/A | |
Real-time syncing (sub-hourly) | N/A | N/A | |
Warehouse Identity Resolution | N/A | N/A | Custom |
Hightouch Events | N/A | N/A | Custom |
Observability & Planning
Observability | $0 free forever | $350/month | Custom |
---|---|---|---|
Live debugger | |||
Test runs (test-a-row) | |||
Basic alerting | |||
Custom alerting (by sync) | N/A | N/A | |
In-app sync logs | |||
Warehouse sync logs | N/A | N/A |
Sync Planning and Caching | $0 free forever | $350/month | Custom |
---|---|---|---|
Run on Hightouch | |||
Run on your warehouse | |||
Run on your custom storage | N/A | N/A |
Extensions
Platform extensions | $0 free forever | $350/month | Custom |
---|---|---|---|
dbt model selector (git repo) | |||
dbt Cloud sync scheduler | N/A | N/A | |
Fivetran sync scheduler | N/A | N/A | |
Looker model selector | |||
Tableau integration | N/A | N/A | |
Sigma workbook integration | N/A | N/A |
Enterprise Security & Management
Security & Privacy | $0 free forever | $350/month | Custom |
---|---|---|---|
SOC 2 compliance | |||
SOC 3 compliance | |||
GDPR Compliance | |||
HIPAA compliance | N/A | N/A | |
Deployment in EU region | N/A | ||
Deployment in multiple regions | N/A | N/A | |
SSH tunneling | |||
Custom Security Review (BAA, DPA, full SOC2 report) | N/A | N/A |
Access Management | $0 free forever | $350/month | Custom |
---|---|---|---|
Role-based access control | N/A | N/A | |
Label-based access control | N/A | N/A | |
Google and Azure SSO | |||
SAML SSO (Okta, Azure AD, OneLogin, etc.) | N/A | N/A |
Platform Management | $0 free forever | $350/month | Custom |
---|---|---|---|
Git version control | N/A | N/A | |
Approval Flows | N/A | N/A | |
Audit Logs | N/A | N/A | |
Resource API |
Support & Services
Support | $0 free forever | $350/month | Custom |
---|---|---|---|
Dedicated shared Slack | N/A | N/A | |
Dedicated CSM | N/A | N/A | |
White glove onboarding | N/A | N/A | |
Dedicated services | N/A | N/A | |
Dedicated solutions architect | N/A | N/A |
Service-Level Agreements (SLAs) | $0 free forever | $350/month | Custom |
---|---|---|---|
Custom product uptime SLA | N/A | N/A | |
Custom support SLA | N/A | N/A | |
Email and Intercom support | 72-hour SLA | 72-hour SLA | Custom |
“One of the big value props of Hightouch is time-to-value. We’ve seen a lot of value very quickly.”
Natalie Miles
Head of Marketing Technology and Personalization at Chime