Hightouch Sub-Processor List
Last updated September 27, 2025
Carry Technologies Inc. dba Hightouch uses the Sub-processors (set out below) to assist Hightouch in providing the Services. The duration of the processing by such Sub-processors is on a continuous basis as long as the online platform located at hightouch.com is used by Customer.
| Subprocessor | Description of Processing | Location |
|---|---|---|
| Amazon Web Services, Inc.** | Data Hosting and Processing | USA, Ireland, London, Frankfurt |
| Anthropic, Inc. | AI LLM Services | USA |
| Glean | AI for internal customer support | USA |
| Google LLC** | Data Hosting and Processing | USA, London, Netherlands, Frankfurt |
| Chili Piper, Inc. | Marketing Automation | USA |
| Salesforce, Inc. | Customer Relationship Management | USA |
| DataDog, Inc. | Monitoring, alerting, and logging of all infrastructure and client-facing applications | USA |
| dbt Labs, Inc. (dbt Cloud)** | Data Analytics | USA |
| Omni Analytics, Inc. | Data Analytics | USA |
| OpenAI, LLC | Service Provider for AI functionality | USA |
| Slack Technologies, LLC | Customer support and communications | USA, Ireland |
| Snowflake, Inc. | Cloud Hosting and Infrastructure Provider | USA |
| HotJar, Ltd. | Usage Analytics | Malta, Ireland |
| Microsoft Corporation** | Cloud Hosting | USA |
** Sub-processors indicated with this symbol may process data specifically from Customer's data warehouse.